Government jobs / County government jobs
Nakuru County Public Service Board
Nakuru County Jobs October 2026: 29 Adverts, 84 Posts
Positions, requirements, deadline and how to apply, taken from the official advert.
The Nakuru County Public Service Board is recruiting for 84 posts under 29 adverts, almost all permanent and pensionable. They range from 24 Youth Polytechnic Instructor III posts to a contract County Attorney. All are open to external applicants. Applications close on 29 October 2026, except County Attorney, which closes on 26 October 2026. Every advert gives its salary scale, so you can see the pay before you apply.
All vacancies, job groups and salary scales
| Position (official advert) | Job group | Posts | Terms | Monthly basic salary | Deadline |
|---|---|---|---|---|---|
| County Attorney | T | 1 | Contract | KSh 253,516 | 26 Oct 2026 |
| Senior Assistant Director for Human Resource Management & Development | Q | 1 | Permanent and Pensionable | KSh 105,570–139,790 | 29 Oct 2026 |
| Assistant Director for Human Resource Management & Development | P | 1 | Permanent and Pensionable | KSh 92,030–133,410 | 29 Oct 2026 |
| Records Management Officer II | J | 1 | Permanent and Pensionable | KSh 34,420–46,120 | 29 Oct 2026 |
| Driver III | D | 1 | Permanent and Pensionable | KSh 18,250–22,720 | 29 Oct 2026 |
| Superintending Engineer (Structural) | N | 1 | Permanent and Pensionable | KSh 60,896–96,130 | 29 Oct 2026 |
| Information Communication Technology Officer I | K | 1 | Permanent and Pensionable | KSh 41,420–57,230 | 29 Oct 2026 |
| Environment Officer | K | 1 | Permanent and Pensionable | KSh 41,420–57,230 | 29 Oct 2026 |
| Administration Officer II | J | 1 | Permanent and Pensionable | KSh 34,420–46,120 | 29 Oct 2026 |
| Building Inspector (Civil) | H | 1 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
| Assistant Office Administrative Officer III | H | 1 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
| Clerical Officer II | F | 4 | Permanent and Pensionable | KSh 20,560–26,460 | 29 Oct 2026 |
| Driver III | D | 1 | Permanent and Pensionable | KSh 18,250–22,720 | 29 Oct 2026 |
| Structural Assistant III | H | 1 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
| Quantity Survey Assistant III | H | 1 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
| Architectural Assistant III | H | 1 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
| Inspector (Electrical) | H | 2 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
| Plant Operator III | D | 3 | Permanent and Pensionable | KSh 18,250–22,720 | 29 Oct 2026 |
| Information Communication Technology Officer III | H | 5 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
| Youth Polytechnic Instructor III | H | 24 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
| Veterinary Officer | L | 2 | Permanent and Pensionable | KSh 46,120–65,860 | 29 Oct 2026 |
| Livestock Production Officer | K | 2 | Permanent and Pensionable | KSh 41,420–57,230 | 29 Oct 2026 |
| Fisheries Officer | K | 2 | Permanent and Pensionable | KSh 41,420–57,230 | 29 Oct 2026 |
| Agricultural Officer | K | 2 | Permanent and Pensionable | KSh 41,420–57,230 | 29 Oct 2026 |
| Assistant Animal Health Officer III | H | 4 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
| Assistant Livestock Production Officer III | H | 7 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
| Inspector (Agriculture) | H | 2 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
| Assistant Agricultural Officer III | H | 5 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
| Assistant Fisheries Officer III | H | 5 | Permanent and Pensionable | KSh 28,620–37,100 | 29 Oct 2026 |
Salary scales are the monthly basic pay printed on each advert. Allowances are extra.
Example requirements
Clerical Officer II (Job Group F, 4 posts): KCSE mean grade C- (minus) or an approved equivalent, plus proficiency in computer applications. Duties include compiling records, filing and dispatching letters, processing HR records, preparing payment vouchers and drafting simple letters.
Youth Polytechnic Instructor III (Job Group H, 24 posts): a diploma in the relevant discipline, a certificate in the instructors’ course from the Kenya School of TVET/KTTC, and a certificate in computer applications. The advert splits the posts by trade, including Building Construction Technology (2), Motor Vehicle Mechanic (4), Electrical and Electronics (4) and Fashion Design (3), among others. The full table is on the official advert.
County Attorney (Job Group T, contract): an LLB degree, the Kenya School of Law postgraduate diploma, Law Society of Kenya membership in good standing with a valid practising licence, at least ten years’ work experience (five of them as an Advocate of the High Court), and compliance with Chapter Six. A corrigendum has been issued for this advert, so download it from the official page before applying.
Open each advert from the table for its full requirements and duties.
How to apply
- Go to recruitment.nakuru.go.ke and register an account.
- Log in and complete every mandatory field in your profile.
- Open the vacancy and click Apply Now before the deadline.
- Track progress under “My Applications”.
For help, the board lists cpsb@nakuru.go.ke and the phone numbers +254 798 985 851 and +254 714 396 239.
Frequently asked questions
How much does a Clerical Officer II earn in Nakuru County?
The advert gives a basic salary scale of KSh 20,560 to KSh 26,460 a month (Job Group F), before allowances.
Can I apply for more than one post?
The portal lets you apply to each advert separately. You must meet the requirements of every post you apply for.
Are these jobs only for Nakuru residents?
The adverts are marked External and open to qualified Kenyans. Check each advert for any extra conditions.
Before you apply
Recruitment by public bodies in Kenya is free. Nobody can sell you a slot, and a genuine employer will never ask you to pay for shortlisting, interviews or an offer. See how to spot fake job adverts.
See all open government jobs in Kenya, more County government jobs, or get new rounds by email with free job alerts. To see what a salary leaves you after deductions, use the net salary calculator.
Source: official advert (Nakuru County Public Service Board). Details checked on 17 October 2026. If anything on this page differs from the official advert, the official advert wins.